2008-2009 Video Annual Report
Alternate Formats
- Download High-Quality Version (MP4, 23.4 MB)
- Download iPod Video (MP4, 13.6 MB)
- Download Audio Only (MP3, 4.3 MB)
Runtime: 00:05:17
Financial Report - July 1, 2008 - June 30, 2009
Revenues
Property Taxes | $14,623,599 | 91.7% |
Library Fines and Fees | $462,191 | 2.9% |
Penal Fines | $280,023 | 1.8% |
Interest | $215,014 | 1.3% |
Grants & Memorials | $154,348 | 1.0% |
State Aid | $145,649 | 0.9% |
Other | $59,630 | 0.4% |
Total Revenues | $15,940,454 | 100.0% |
Expenditures
Employment Costs | $7,840,976 | 59.9% |
Materials | $1,889,923 | 14.4% |
Capital Outlays | $1,042,837 | 8.0% |
Purchased Services | $966,261 | 7.4% |
Operating Supplies | $502,600 | 3.7% |
Programming | $284,892 | 2.2% |
Repairs and Maintenance | $269,634 | 2.1% |
Rentals | $178,192 | 1.4% |
Other | $125,459 | 0.9% |
Total Expenditures | $13,100,774 | 100.0% |
Statistics
District Population Served | 155,611 | |
Registered Cardholders | (+5.3%) | 102,788 |
New Library Cards Issued | (+5.2%) | 14,411 |
Cardholders as a Percentage of the Population | 66% | |
Hours Open to the Public | 3,758 | |
Days Open to the Public | 356 | |
Systemwide Door Count | (+4.4%) | 1,713,595 |
|
(+2.3%) | 614,533 |
|
(+5.4%) | 1,099,062 |
aadl.org Page Views | (+20.7) | 50,538,960 |
|
(+21%) | 138,463 |
Total Reference Questions | (+0.6%) | 59,801 |
Number of Programs Offered | 1,195 | |
Total Program Attendance | (+11.1%) | 58,752 |
|
(+10.3%) | 29,830 |
|
(+11.9%) | 28,922 |
Transportation to Library Events | ||
|
Car | 79.6% | |
Walk | 10.7% | |
Bus | 7.1% | |
Bike | 2.1% | |
Cab | 0.5% |
|
Car | 93.4% | |
Walk | 3.8% | |
Bus | 1.3% | |
Bike | 1.3% | |
Cab | 0.1% |
Summer Reading Game 2008 | ||
|
4,588 | |
|
1,274 | |
|
1,773 | |
|
7,635 | |
Computer Class Attendance | (+7%) | 1,422 |
Systemwide Circulation | (+3.3%) | 9,260,596 |
|
(+6.1%) | 1,117,301 |
|
(+7.7%) | 704,812 |
|
(+38.1%) | 686,111 |
|
(-2.4%) | 527,812 |
|
(+7.5%) | 385,887 |
|
(-6.1%) | 131,069 |
|
(+15.7%) | 5,707,604 |
Systemwide Circulation By Most Popular Material | ||
|
(+14.2%) | 2,618,813 |
|
(+11.9%) | 2,544,140 |
|
(+12.7%) | 1,948,007 |
|
(+3.0%) | 846,255 |
|
(+15.3%) | 654,880 |
|
(+1.8%) | 198,278 |
|
(+25.8%) | 83,203 |
|
(+4.5%) | 69,684 |
|
(+5.4%) | 61,313 |
|
n/a | 57,641 |
Collections
Adult Material Systemwide | 384,299 |
|
250,720 |
|
52,855 |
|
38,878 |
|
24,573 |
|
11,368 |
|
2,045 |
|
1,183 |
|
700 |
|
535 |
|
492 |
|
388 |
|
270 |
|
73 |
|
60 |
|
12 |
|
147 |
Youth & Teen Material Systemwide | 177,390 |
|
149,114 |
|
15,036 |
|
4,385 |
|
3,968 |
|
3,411 |
|
1,244 |
|
162 |
|
26 |
|
15 |
|
29 |
Donors
General Gift Fund
Suzanne Admiraal Susan Beech Bridge Club
- In Memory of Mona Jones
Thomas Finholt Friends of the Ann Arbor District Library
- In Honor of Gene Wilson
Patricia Gold Susan Lake Mr. & Mrs. Richard S. Lord Anita Stull Sunny Surlaker Gladys Winkle
- In Honor of Jess Kauffman
Gifts of Art
Karin Wagner Coron
- Art Print, Deer Path by Karin Wagner Coron
- Art Print, Katie's Place by Karin Wagner Coron
Sarah Innes
- Watercolor paintings (2) by Sarah Innes - Pittsfield Branch
- In Memory of Kirby Hall
Roberta Keniston Memorial Fund
Susan Pollay
- In Honor of Josie Parker
Other
Irene Walt
- The Healing Work of Art: From the Collection of Detroit Receiving Hospital
Outreach
Jeffrey Bloem
Programs
Ralph Beebe Friends of the Ann Arbor District Library
Traverwood Branch
Betty Doman
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Elizabeth Doman
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Mr. Eddy Elizabeth Hancock
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Lillian Holtfreter
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Arlyne Hoshal
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Ronald Jaworowski
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Mary Schoonover
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Donna Tappe
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Cean Williamson
- In Memory of Shirley Siegfried (Plaque on interior Ash Tree)
Marcy Westerman Fund
Albert & Barbara Cain Norah Daugherty
- In Memory of Jean Daugherty
Paul & Judith Freedman Nancy J. Lady
- In Memory of LaVerne Lady
Richard & Nina McEachin Nancy & Michael McKay William & Diane Rado Alice Rhodes Concetta Samuels
- In Memory of Marcy Westerman
Kevin Smokler Judith Westerman & Edward Silver
- In Memory of Marcy Westerman
Youth Collections & Programming
Dr. Mason Barr, Jr.
- In Memory of Helen S. Barr
Friends of the Ann Arbor District Library